Graduate
Pharmacy
Key information
Course information
Programs | Concentrations | Obtainable Degree | Number of Semesters | Duration |
---|---|---|---|---|
Master | Organic Chemistry | M.S. in Pharmacy | 4 | 2 years |
Biochemistry | ||||
Pharmaceutical Microbiology | ||||
Pharmaceutical analytical chemistry | ||||
Pharmacognosy | ||||
Pharmacology | ||||
Pharmaceutics | ||||
Preventive Pharmacy | ||||
Pathophysiology | ||||
Clinical Pharmacy | ||||
Ph.D | Organic Chemistry | Ph.D. in Pharmacy | 6 | 3 years |
Biochemistry | ||||
Microbiology | ||||
Pharmaceutical analytical chemistry | ||||
Pharmacognosy | ||||
Pharmacology | ||||
Pharmaceutics | ||||
Preventive Pharmacy | ||||
Pathophysiology | ||||
Clinical Pharmacy | ||||
Master & Ph.d Combined | Organic Chemistry | Ph.D. in Pharmacy | 8 | 4 years |
Biochemistry | ||||
Microbiology | ||||
Pharmaceutical analytical chemistry | ||||
Pharmacognosy | ||||
Pharmacology | ||||
Pharmaceutics | ||||
Preventive Pharmacy | ||||
Pathophysiology | ||||
Clinical Pharmacy |
General requirements
Degree requirenments | M.A. | Bachelor’s dgree or above |
---|---|---|
M.A. & Ph.d Combined | Bachelor’s dgree or above | |
Ph.D. | Master’s degree or above | |
Language requirenments | TOEFL(PBT 530, CBT 197, iBT 71) IELTS 5.5/ CEFR B2/TEPS 600(NEW TEPS 327) |
Department of Pharmacy aims to foster competent pharmaceutical researchers, educators, and professionals dedicated contribute to the society with their research ability and creativity. The objectives of the Department of Pharmacy are as follows.
- To train Christian professionals, who are serving Society, with the research ability in academic areas.
- To cultivate creativity through the pursuit of a deep educational purpose under the perception of an intellectual, spiritual and physical balance of health.
- To train competent and dedicated Christian professionals to reveal the Truth, Love and Service in the Pharmaceutical Science of Life, which is in harmony with SYU’s educational doctrines and which serves in the development of a deep and functional devotion to the welfare of mankind in accordance with the Ministry of Education’s policy for Korea.
Fees & Scholarships
*Entrance fee | Master course | Master & Ph.D. combined course | Ph.d | |
---|---|---|---|---|
Tuition per semester | 835,000 KRW | 5,340,000 KRW | 1~3 semester: 5,340,000KRW 4~8 semester: 5,490,000KRW |
5,490,000KRW |
**International Student Scholarship applied | 835,000 KRW | 2,670,000 KRW | 1~3 semester: 2,670,000KRW 4~8 semester: 2,745,000KRW |
2,745,000KRW |
- *Entrance fee is paid only for the first semester.
- *The International Student Scholarship is applied to all international students in the first semester, and from the second
semester, the scholarship is applied differently according to the GPA of the previous semester.
(Check the table below)
GPA standard | Scholarship |
---|---|
Above or equal to 4.0 | 50% of tuition |
Above or equal to 3.5 | 40% of tuition |
Above or equal to 3.0 | 20% of the tuition |
Our Experts
Module
Subjects | Master | Ph.D. | Combined |
---|---|---|---|
Common Required Subject | 4 | 6 | 10 |
Major Subjects | 21 | 30 | 51 |
Thesis/Dissertation | 2 | 4 | 6 |
Total | 27 | 40 | 67 |
Common Subjects
Subjects | Credits |
---|---|
Christianity Worldview | 3 |
Research Method | 2 |
Seminar in Pharmacy Ⅰ | 1 |
Seminar in Pharmacy Ⅱ | 1 |
Directed Research Ⅰ | 2 |
Directed Research Ⅱ | 2 |
Directed Research Ⅲ) | 2 |
(M.S.) (Thesis for Master of Science) | P |
(Ph.D.) (Dissertation for Ph.D. in Pharmacy I) | 2 |
(Ph.D.) (Dissertation for Ph.D. in Pharmacy II) | 2 |
Organic Chemistry
Subjects | Credits |
---|---|
Advanced Organic Chemistry | 3 |
Advanced Medicinal Chemistry | 3 |
Stereochemistry | 3 |
Total Synthesis of Natural Product | 3 |
Heterocyclic Chemistry | 3 |
Cemotherapeutics 1 | 3 |
Cemotherapeutics 2 | 3 |
Advanced Organic Drug Synthetic Chemistry 1 | 3 |
Advanced Organic Drug Synthetic Chemistry 2 | 3 |
Bioorganic Chemistry 1 | 3 |
Bioorganic Chemistry 2 | 3 |
Drug Structure Activity Relationship 1 | 3 |
Drug Structure Activity Relationship 2 | 3 |
Biochemistry
Subjects | Credits |
---|---|
Advanced Biochemistry 1 | 3 |
Advanced Biochemistry 2 | 3 |
Enzymology | 3 |
Chemistry of Protein | 3 |
Pathobiochemistry | 3 |
Physical Biochemistry | 3 |
Methods for Biochemical Research | 3 |
Advanced Immunology | 3 |
Oncology | 3 |
Cellular Immunology | 3 |
Molecular Immunology | 3 |
Advanced Biochemistry of Human Diseases 1 | 3 |
Advanced Biochemistry of Human Diseases 2 | 3 |
Advanced Immunology of Human 1 | 3 |
Advanced Immunology of Human 2 | 3 |
Molecular Biochemistry | 3 |
Advanced Protein Chemistry | 3 |
Advanced Physical Chemistry | 3 |
Introduction to Experimental Animal Science | 3 |
Statistical Data Analysis | 3 |
Advanced Enzymology | 3 |
Advanced Pathobiochemistry | 3 |
Clinical Immunology | 3 |
Immunobiology | 3 |
Chemistry of Cytokines | 3 |
Microbiology
Subjects | Credits |
---|---|
Advanced Molecular Biology | 3 |
Advanced Microbiology 1 and Lab. | 3 |
Advanced Microbiology 2 and Lab. | 3 |
Advanced Virology | 3 |
Advanced Antibiotics Chemistry | 3 |
Pathogenic Microbiology | 3 |
Advanced Bacteriology | 3 |
Advanced Microbiology 1 | 3 |
Advanced Microbiology 2 | 3 |
Mycology | 3 |
Infection Diseases | 3 |
Advanced Cell Biology | 3 |
Advanced Biotechnology | 3 |
Industrial Microbiology | 3 |
Diagnostic Microbiology | 3 |
Pharmaceutical analytical chemistry
Subjects | Credits |
---|---|
Advanced Instrumental Analysis 1 | 3 |
Advanced Instrumental Analysis 2 | 3 |
Advanced Pharmaceutical Analysis | 3 |
Spectroscopy in Pharmacy | 3 |
Analysis of Pharmaceutical Preparation | 3 |
Separation Method of Natural Products | 3 |
Structural Analysis of Organic Compounds | 3 |
Quality Control for Drug | 3 |
Official Analysis | 3 |
Analysis of New Drug | 3 |
Automatic Analysis | 3 |
Analysis of Biological Samples | 3 |
Pharmaceutical Statistics | 3 |
Instrumentation in Pharmaceutical Analysis | 3 |
Pharmacognosy
Subjects | Credits |
---|---|
Medicinal Plants Taxonomy | 3 |
Advanced Plant Tissue Culture | 3 |
Advanced Natural Products Chemistry 1 & Lab | 3 |
Advanced Natural Products Chemistry 2 & Lab | 3 |
Methodology of Bioactive Natural Products Lab | 3 |
Advanced Natural Products Biosynthesis | 3 |
Natural Resources of Drug) | 3 |
Alkaloid Chemistry & Lab | 3 |
Glycoside Chemistry & Lab | 3 |
Advanced Herbal Medicines 1 | 3 |
Advanced Herbal Medicines 2 | 3 |
Advanced Alkaloid Chemistry | 3 |
Methods in Studies of Natural Products Medicine | 3 |
Seminar in Natural Products | 3 |
Advanced Herbal Prescription 1 | 3 |
Advanced Herbal Prescription 2 | 3 |
Research of Sasang Constitutional Medicine | 3 |
Advanced Health Functional Foods | 3 |
Plants Biotechnology | 3 |
Chemotaxonomy of Medicine Plants | 3 |
Topics in Crude Drug Preparation | 3 |
Research of Traditional Medicine | 3 |
Pharmacology
Subjects | Credits |
---|---|
Medicinal Plants Taxonomy | 3 |
Advanced Plant Tissue Culture | 3 |
Advanced Natural Products Chemistry 1 & Lab | 3 |
Advanced Natural Products Chemistry 2 & Lab | 3 |
Methodology of Bioactive Natural Products Lab | 3 |
Advanced Natural Products Biosynthesis | 3 |
Natural Resources of Drug) | 3 |
Alkaloid Chemistry & Lab | 3 |
Glycoside Chemistry & Lab | 3 |
Advanced Herbal Medicines 1 | 3 |
Advanced Herbal Medicines 2 | 3 |
Advanced Alkaloid Chemistry | 3 |
Methods in Studies of Natural Products Medicine | 3 |
Seminar in Natural Products | 3 |
Advanced Herbal Prescription 1 | 3 |
Advanced Herbal Prescription 2 | 3 |
Research of Sasang Constitutional Medicine | 3 |
Advanced Health Functional Foods | 3 |
Plants Biotechnology | 3 |
Chemotaxonomy of Medicine Plants | 3 |
Topics in Crude Drug Preparation | 3 |
Research of Traditional Medicine | 3 |
Pharmaceutics
Subjects | Credits |
---|---|
Medicinal Plants Taxonomy | 3 |
Advanced Plant Tissue Culture | 3 |
Advanced Natural Products Chemistry 1 & Lab | 3 |
Advanced Natural Products Chemistry 2 & Lab | 3 |
Methodology of Bioactive Natural Products Lab | 3 |
Advanced Natural Products Biosynthesis | 3 |
Natural Resources of Drug) | 3 |
Alkaloid Chemistry & Lab | 3 |
Glycoside Chemistry & Lab | 3 |
Advanced Herbal Medicines 1 | 3 |
Advanced Herbal Medicines 2 | 3 |
Advanced Alkaloid Chemistry | 3 |
Methods in Studies of Natural Products Medicine | 3 |
Seminar in Natural Products | 3 |
Advanced Herbal Prescription 1 | 3 |
Advanced Herbal Prescription 2 | 3 |
Research of Sasang Constitutional Medicine | 3 |
Advanced Health Functional Foods | 3 |
Plants Biotechnology | 3 |
Chemotaxonomy of Medicine Plants | 3 |
Topics in Crude Drug Preparation | 3 |
Research of Traditional Medicine | 3 |
Preventive Pharmacy
Subjects | Credits |
---|---|
Advanced Preventive Pharmacy Ⅰ | 3 |
Advanced Preventive Pharmacy Ⅱ | 3 |
Advanced Public Health | 3 |
Industrial Hygiene | 3 |
Food Hygiene | 3 |
Industrial Toxicology | 3 |
Environmental Hygiene | 3 |
Environmental Disease | 3 |
Molecular Epidemiology | 3 |
Molecular Toxicology | 3 |
Free Radicals in Biology and Medicine | 3 |
Risk Assessment of Chemicals | 3 |
Methods in Biological Safety Evaluation | 3 |
Carcinogenic and Mutagenic Toxicology | 3 |
Pathophysiology
Subjects | Credits |
---|---|
Pathophysiology Seminar Ⅰ | 3 |
Pathophysiology Seminar Ⅱ | 3 |
Cellular pathology | 3 |
Experimental Pathophysiology | 3 |
Immunological Pathophysiology | 3 |
Pathophysiology on Skin Diseases | 3 |
Advanced Pathophysiology | 3 |
Molecular Pathophysiology | 3 |
Inflammation | 3 |
Tumor Pathophysiology | 3 |
Environmental and Nutritional Diseases | 3 |
Vascular Disease Pathophysiology | 3 |
Pathophysiology on Respiratory Diseases | 3 |
Neuropathophysiology | 3 |
Pathophysiology on Endocrine Diseases | 3 |
Gastroenterological Pathophysiology | 3 |
Clinical Pharmacy
Subjects | Credits |
---|---|
Advanced Pharmacotherapy I | 3 |
Advanced Pharmacotherapy II | 3 |
Topics of Drug information | 3 |
Clinical Pathophysiology | 3 |
Clinical Pharmacy Practice I | 3 |
Clinical Pharmacy Practice II | 3 |
Studies in Drug interaction | 3 |
Studies in Clinical Pharmacy | 3 |
Medication Safety Management | 3 |
Biostatistics | 3 |
Community Pharmacy Pharmacotherapy | 3 |
Clinical Psychology | 3 |
Pharmacy and Healthcare system | 3 |
Studies in Pharmacoeconomics | 3 |
Pharmacy practice education | 3 |
Topics of Managed care pharmacy | 3 |
Pharmaceutical care policy | 3 |
Topics in Public health | 3 |
Theory & Practice of Counselling for Patients | 3 |
Consumer Behavior in Healthcare system | 3 |
Advanced Community health improvement | 3 |
Systematic Review and Literature Evaluation | 3 |
Pharmaceutical Research Methodology | 3 |
Evidence Based Pharmacotherapy | 3 |
pharmacotherapy for Infection Diseases | 3 |
Pharmacotherapy for Cardiovascular Disease | 3 |
Pharmacotherapy for GI and Nutritional Disorder | 3 |
Pharmacotherapy for Renal Urologic Disorders | 3 |
Pharmacotherapy for Neurologic and Psychiatric Disorders | 3 |
Pharmacotherapy for Endocrinology Diseases | 3 |
Pharmacotherapy for Gynecologic and Obstetric Disorder | 3 |
Pharmacotherapy for Transplant Patients and Immunologic Disorder | 3 |
Pharmacotherapy for Hematology/Oncology Disorder | 3 |
Pharmacotherapy for Respiratory Disorders | 3 |
Pediatric Pharmacotherapy | 3 |
Pharmacotherapy for Ophthalmic Disorder | 3 |
Pharmacotherapy for Dermatologic Disorder | 3 |
Pharmacotherapy with Non-prescription Medication | 3 |
Pharmacotherapy with Non-prescription Medication | 3 |
Methodology for Clinical Research I | 3 |
Methodology for Clinical Research II | 3 |
Advanced Clinical Practice I | 3 |
Advanced Clinical Practice II | 3 |
Methodology for Clinical Practice Education | 3 |
Development of Tool for prediction of Pharmacotherapy Outcomes | 3 |
Pharmacotherapy for the Skeletal and Muscle Disorders | 3 |
Analysis and evaluation of Clinical Literatures | 3 |