Undergraduate
Department of Music
Introduction
The Department of Music at Sahmyook University is striving to cultivate creative musicians who have the latest academic knowledge, advanced musical abilities, and upright character and faith required by the globalization era. Majors include orchestral music, piano, vocal music, and composition, and various performances. Creative activities such as concerts by major, regular spring and fall concerts, orchestra and various chamber music concerts, original song presentations, chorus and opera performances, etc. are also offered. By implementing systematic education for each major, the faculty aim to cultivate competent leaders who can greatly contribute to the development of related academic fields. The department also provides a wide range of career options after graduation through the opening of various practical curriculums.
Educational Goal
- Balanced education of theory and practice
- Holistic art education based on character building
- Training to meet the needs of the field
- Education of artistic talent who can lead in the era of the 4th industrial revolution
- Music practical training, music education, music management, music therapy, etc.
- Global education to improve international literacy and quality
Who we are looking for
- Creative musicians with upright character who care for humanity through artistic inspiration
- In t musicians and artist who create new values in line with the 4th industrial revolution
- Artists who have both international literacy and global mind-set
Guide to Management
The department is true to its educational goals. The department aims to maintain and manage the level of educational requirements such as curriculum, educational facilities, faculty, etc. at the highest level, and also to continue innovation and growth.
Employment
Music teacher (middle/high school teacher, school management and instructor), professional performer, composer and arranger, university professor, opera director, municipal choir member, Symphony orchestra pianist, professional accompanist, art planner, art executive, music director, music therapist, conductor, symphony orchestra member, graduate school University and study abroad
Certificate
- Music teacher certificate (secondary education level 2 certificate)
- Cultural Art History Level 2 Certificate
Our Experts
Credits for Graduation
General Education | Core Courses | Credits for Graduation | ||||
---|---|---|---|---|---|---|
General Required | General Required | General Electives | Core Electives | Total | ||
33 (Spiritual10+General23) |
Major | 36 | Over 38 | Over 24 | Over 98 | 130 |
Other departments | Over 26 | Over 16 | Free | Over 42 | 130 |
- Music department students’ major credits: 88 credits or more is recommended.
Departmental Common Course: Completion of 36 credits or more is recommended.
Electives by Major: Completion of 38 credits or more is recommended.
Electives: It is recommended that students take at least 14 credits. - When a student of the music department applies for a double major in another department: 88 credits or more is recommended.
Departmental Common Course: Completion of 32 credits or more is recommended.
Elective by Major: Completion of 38 credits or more is recommended.
Elective: It is recommended that students take at least 18 credits. - Students from other departments who apply for a double major in the Department of Music: 42 credits or more is recommended.
(Students may freely choose from departmental common courses, core electives, and electives.)
Coursework
Core Courses | |||||
---|---|---|---|---|---|
Category | Title | Credits | Other (category) | Prerequisites for Grad School | |
Core | Harmonics Ⅰ-Ⅱ | 4 | 2*2 | ||
History of Western MusicⅠ-Ⅱ* | 4 | 2*2 | |||
Sight Reading and Hearing Ⅰ-Ⅱ | 4 | 2*2 | |||
Practicum I-VIII | 16(8) | 8*2 | |||
Weekly Recital Ⅰ-Ⅱ, Ⅶ-Ⅷ | P | Masterclass available | |||
Weekly Recital Ⅲ-Ⅵ | 4(2) | 4*1 | |||
Graduation Concert | P | (4th year 2nd semester) | |||
Common Core Subtotal (Double Major Subtotal) Total 36(26) credits | |||||
Core Electives | Instrumental | Ensemble and Orchestra Repertoire I-VIII | 16 | 8*2 | |
String ensemble I-VIII | 16 | 8*2 | |||
Wind ensemble I-VIII | 16 | 8*2 | |||
Chamber music I-IV | 8 | 4*2 | |||
Instrumental Core Subtotal Total 40 credits | |||||
Piano | Vocal accompaniment Ⅰ-Ⅱ* | 4 | 2*2 (voice available) |
||
Instrumental accompaniment Ⅰ-Ⅱ* | 4 | 2*2 (orchestra available) |
|||
Piano teaching certificate Ⅰ-Ⅱ | 4 | 2*2 | |||
Comparative study of piano textbook Ⅰ-Ⅱ | 4 | 2*2 | |||
Baroque piano ensemble Ⅰ-Ⅱ | 4 | 2*2 | |||
Classical piano ensemble Ⅰ-Ⅱ | 4 | 2*2 | |||
Piano literatureⅠ-Ⅱ* | 4 | 2*2 | |||
Piano teaching methodⅠ-Ⅱ | 4 | 2*2 | |||
Applied piano Ⅰ-Ⅱ | 4 | 2*2 | |||
Keyboard Harmonics Ⅰ-Ⅱ | 4 | 2*2 | |||
Piano Core Subtotal Total 40 credits | |||||
Voice | Concert Choir I-VIII | 16 | 8*2 | ||
Opera ClassⅠ-Ⅵ | 12 | 6*2 | |||
Italian Diction and Ensemble | 2 | 1*2 | Musicology(voice) | ||
German Diction and Ensemble | 2 | 1*2 | |||
French Diction and Ensemble | 2 | 1*2 | |||
English Diction and Ensemble | 2 | 1*2 | |||
Self-accompanied Singing Ⅰ-Ⅱ | 4 | 2*2 | |||
Voice Core Subtotal Total 40 Credits | |||||
Composing | Compositional music format and analysis Ⅰ-Ⅱ* | 4 | 2*2 | ||
OrchestrationⅠ-Ⅱ | 4 | 2*2 | |||
Modern HarmonicsⅠ-Ⅱ | 4 | 2*2 | |||
Jazz HarmonicsⅠ-Ⅱ | 4 | 2*2 | |||
Jazz ComposingⅠ-Ⅱ | 4 | 2*2 | |||
18C Counterpoint Ⅰ-Ⅱ | 4 | 2*2 | |||
Modern Music Technique, Modern Music Analysis | 4 | 2*2 | |||
Traditional Music Instrument Theory, Traditional Music Composition Method | 4 | 2*2 | |||
Choral Arrangement, Instrumental Arrangement | 4 | 2*2 | |||
Composing Core Subtotal Total 40 Credits | |||||
공통 선택과목 | Minor Class Ⅰ-Ⅳ | 8 | 4*2 | ||
16C Counterpoint Ⅰ-Ⅱ | 4 | 2*2 | |||
Western music appreciationⅠ-Ⅱ | 4 | 2*2 | |||
Conducting and chorus Ⅰ-Ⅱ | 4 | 2*2 | |||
Instrument theoryⅠ-Ⅱ | 4 | 2*2 | |||
Traditional musicⅠ-Ⅱ | 4 | 2*2 | |||
Opera Ⅰ-Ⅱ | 4 | 2*2 | |||
Russian Diction and Ensemble | 2 | 1*2 | |||
Self-accompanied Singing Ⅲ-Ⅵ | 8 | 4*2 | |||
Sight Reading and Hearing Ⅲ-Ⅵ | 8 | 4*2 | |||
Orchestra technique and performanceⅠ-Ⅱ | 4 | 2*2 | |||
Jazz Composing Technique Ⅲ-Ⅳ | 4 | 2*2 | |||
Romantic Piano Ensemble Ⅰ-Ⅱ | 4 | 2*2 | |||
Chamber Music Ⅴ-Ⅵ | 4 | 2*2 (Orchestra, string, piano, composing) |
|||
Art song repertoire performance Ⅰ-Ⅱ | 4 | 2*2 | |||
Video MusicⅠ-Ⅱ | 4 | 2*2 | |||
Electon theory and performanceⅠ-Ⅱ | 4 | 2*2 | |||
Studio RecordingⅠ-Ⅱ | 4 | 2*2 | |||
Music Psychology, Music Therapy | 4 | 2*2 | |||
Art Management Ⅰ-Ⅱ | 4 | 2*2 | |||
Recital Performance Seminar Ⅰ-Ⅱ | 4 | 2*2 | |||
Music Convergence Field PracticeⅠ-Ⅱ (Capstone Design) | 4 | 2*2 | |||
Introduction to Culture and Arts Education (2nd semester) | 2 | 2*1 | |||
Music Professor Learning Method (1st semester) Music Education Theory (2nd semester) Music education program development (2nd semester) Understanding and Practice of Culture and Arts Education Field (1st semester) |
6 | 4*2 Culture and Arts Education History Level 2 Certificate Acquisition Course |
Integrated Arts, Musicology (accompaniment) | ||
Music Curriculum Education (Semester 1) Logic and Essay (Semester 1) Music textbook research and teaching method (2nd semester) |
8 | 3*2 2*1 For teacher education |
|||
Electives Subtotal Total 112 Credits |
*The marked subjects are credit-recognized courses for the master’s course in music science and integrated arts in graduate school.